July saw the continuation of my trip to Hong Kong. Taking in trips to Lan Tau, Macau, Sai Kung and more. It was so hard to narrow down my choices for this curated collection as I took some of my best pictures on this trip.
Check out the buttons below to go and view the entire albums from this trip, or check out my 10 part video journal series from this trip.
Click on the buttons below to visit the albums or videos.
When the page opens scroll down to choose the album you wish to view.
Photo Information
1. Apple iPhone 17 Pro Max | 6.8mm 1/1050 f/1.8 ISO 80
2. Apple iPhone 17 Pro Max | 6.8mm 1/200 f/1.8 ISO 200
3. Sony Alpha 7Cii | 41mm 1/00 f/5.6 ISO 100
4. Sony Alpha 7Cii | 66mm 1/100 f/5.6 ISO 100
5. Sony Alpha 7Cii | 37mm 1/40 f/11 ISO 1250
6. Apple iPhone 17 Pro Max | 6.8mm 1/3700 f/1.8 ISO 64
7. Apple iPhone 17 Pro Max | 6.8mm 1/2000 f/1.8 ISO 64
8. Apple iPhone 17 Pro Max | 16.9mm 1/370 f/2.8 ISO 50
9. Apple iPhone 17 Pro Max | 6.8mm 1/1200 f/1.8 ISO 64
10. Apple iPhone 17 Pro Max | 6.8mm 1/500 f/1.8 ISO 64
11. Apple iPhone 17 Pro Max | 6.8mm 1/50 f/1.8 ISO 125
12. Apple iPhone 17 Pro Max | 6.8mm 1/120 f/1.8 ISO 64
13. Apple iPhone 17 Pro Max | 6.8mm 1/100 f/1.8 ISO 200
14. Apple iPhone 17 Pro Max | 16.9mm 1/60 f/2.8 ISO 40

You may also like

↑Back to Top