This page contains a curated selection of images from 2024.
It wasn't the easiest of tasks to reduce over 2000 pictures down to just 24 images for the year.

Sony Alpha 7ii | 70mm 1/80 f/18 ISO 200

iPhone 15 Pro Max | 6.8mm 1/120 f/1.8 ISO 100

Sony Alpha 7ii | 70mm 1/200 f/11 ISO 100

Dji Mini 3 Drone | 4.5mm 1/160 f/2.8 ISO 100

Sony Alpha 7ii | 300mm 1/320 f/18 ISO 400

DJI Mini 3 Drone | 4.5mm 1/320 f/2.8 ISO 100

iPhone 15 Pro Max | 6.8mm 1/2500 f/1.8 ISO 80 (native camera long exposure)

iPhone 15 Pro Max | 6.8mm 1/90 f/1.8 ISO 125 (lens blur added in Lightroom)

iPhone 15 Pro Max | 6.9mm 1/90 f/1.8 ISO 125

iPhone 15 Pro Max | 15.7mm 1/250 f/2.8 ISO 50

iPhone 15 Pro Max | 6.8mm 1/900 f/1.8 ISO 100

iPhone 15 Pro Max | 6.8mm 1/2500 f/1.8 ISO 100

iPhone 15 Pro Max | 15.7mm 1/370 f/2.8 ISO 50 (lens blur added in Lightroom)

Sony Alpha 7iii | 48mm 1/125 f/5.6 ISO 100

Sony Alpha 7iii | 56mm 1/90 f/5.6 ISO 100

Sony Alpha 7iii | 28mm 1/30 f/16 ISO 320

Sony Alpha 7iii | 28mm 1/30 f/3.5 ISO 1000

iPhone 15 Pro Max | 6.8mm 1/50 f/1.8 ISO 320

iPhone 16 Pro Max | 2.2mm 1/1000 f/2.2 ISO 40

iPhone 16 Pro Max | 6.8mm 1/2300 f/1.8 ISO 64

iPhone 16 Pro Max | 6.8mm 1/400 f/1.8 ISO 80 (native camera long exposure)

Ricoh GRiiiX HDF | 26mm 1/80 f/2.8 ISO 5000

Ricoh GRiiiX HDF | 26mm 1/80 f/2.8 ISO 800

Ricoh GRiiiX HDF | 26mm 1/250 f/2.8 ISO 3200

Back to Top